fusedeck stores data in different storages depending on the data type. These record types may contain shared data but may also contain dedicated data.
Category | Name | Description |
First seen (created at) | The date a user has been seen the first time | |
Last seen (updated at) | The date a user as been seen the last time | |
Session Count | The count of sessions a user has created | |
Tracking Type | The tracking type used. Where "20" is Cookieless Session Tracking, "25" Cookieless User and Session Tracking and "30" regular Cookie Tracking | |
User ID | The server side User ID that has been created like 0a71a8ab-8260-364e-8ecc-26702903fcef | |
Date/Time | The full date time qualifier for a record | |
Values | Values that are saved with the record. This can be done in the variables section within the properties section or through the analytics action in the events | |
Flags | Flags set for this record. Flags are set in the “Property” section |
Category | Name | Description |
Date/Time | The full date time qualifier for a record | |
IP Address (masked) | The masked IP. The last octet is replaced by xxx (33.22.22.xxx) | |
Page view count | The count of pages that have been viewed within a session. Also known as session depth. | |
User ID | The server side User ID that has been created like 0a71a8ab-8260-364e-8ecc-26702903fcef | |
Session ID | The Server side client Session ID like 5bc1a8ab-8260-364e-8ecc-26702903fcef. This ID is encrypted and cannot be traced back to the client. | |
Values | Values that are saved with the record. This can be done in the variables section within the properties section or through the analytics action in the events | |
Flags | Flags set for this record. Flags are set in the “Property” section | |
Tracking Type | The tracking type used. Where "20" is Cookieless Session Tracking, "25" Cookieless User and Session Tracking and "30" regular Cookie Tracking | |
User ID | The server side User ID that has been created like 0a71a8ab-8260-364e-8ecc-26702903fcef | |
Crawler family | Crawler Type | |
Data center name | Traffic analysis from Data Center | |
User Agent | Family | The used Browser like Safari, Firefox, IE etc. |
User Agent | Major version | Major Version number of the Browser like "11" |
User Agent | Minor version | Minor version numbers |
User Agent | Type | Contains the type of device like Mobile, Desktop and many others |
Device | Major version | The major version of device |
Device | Minor version | The minor version of device |
Device | Family | The device name if available. Like "iPhone" or "Oppo CPH1903" |
Entry Page, Referer | Host | Represents the domain including the subdomain like demo.fusedeck.com |
Entry Page, Referer | Href / URL | The full URL including # and ? Values like https://www.fusedeck.com/pricing?utm_source=wiki#bottom |
Entry Page, Referer | Path | Only the path of the visited page like "/pricing". This value does not include the filename like "index.html" |
Entry Page, Referer | Path Segment → n | Represents a specific part of the path. The second path segment from "/de/wiki" would be "wiki" |
Entry Page, Referer | Port | The uses port like 80,8080,443 |
Entry Page, Referer | Protocol | The used protocol like HTTPS, HTTP |
Entry Page, Referer | Query | The value after the "?" in the URL. e.g. https://www.fusedeck.com/pricing?utm_source=wiki |
Runtimes | Active | Cursor is moving and/or user is scrolling and window is in focus |
Runtimes | Inactive | The page in the background and there is no interaction with the page |
Runtimes | Idle | The page is in focus, but the user does not move the cursor or is scrolling |
Runtimes | Total | Active + Inactive + Idle Time together |
Geo | Continent code | The Continent shown as ISO string like "EU" based on the users IP address |
Geo | Continent name | The Continent shown as a full string like "Europe" based on the users IP address |
Geo | Country code | The Country shown as ISO string like "CH" based on the users IP address |
Geo | Country name | The Country shown as a full string like "Switzerland" based on the users IP address |
Geo | Region code | The Region shown as ISO string like "ZH" based on the users IP address |
Geo | Region name | The Region shown as a full string like "Zürich" based on the users IP address |
Geo | City name | The City shown as a full string like "New York" based on the users IP address |
Geo | City post code | The postal code of a city like "8005" based on the users IP address |
Geo | Latitude | The GEO latitude 25.2633 based on the users IP address |
Geo | Longitude | The GEO longitude 5.9275 based on the users IP address |
Geo | Coordinates (lon/lat) | The GEO Longitude and Latitude divided by a "," like "26.1206,91.6523" based on the users IP address |
Category | Name | Description |
Date/Time | The full date time qualifier for a record | |
Document Title | The HTML Title of the according page | |
IP Address (masked) | The masked IP. The last octet is replaced by xxx (33.22.22.xxx) | |
Page view count | The count of pages that have been viewed within a session. Also known as session depth. | |
User ID | The server side User ID that has been created like 0a71a8ab-8260-364e-8ecc-26702903fcef | |
Session ID | The Server side client Session ID like 5bc1a8ab-8260-364e-8ecc-26702903fcef | |
Page View ID | The Server side client Page View ID like 9f5f797a-4fd8-3ae4-93d8-1535e8729d26 | |
Values | Values that are saved with the record. This can be done in the variables section within the properties section or through the analytics action in the events | |
Flags | Flags set for this record. Flags are set in the “Property” section | |
Tracking Type | The used tracking type. Where "20" is Cookieless Session Tracking, "25" Cookieless User and Session Tracking and "30" regular Cookie Tracking | |
Final scroll depth | The scroll depth when a page was left | |
Max scroll depth | The maximum scroll depth that has been reached on a specific page | |
Page View, Referer | Host | Represents the domain including the subdomain like demo.fusedeck.com |
Page View, Referer | Href / URL | The full URL including # and ? Values like https://www.fusedeck.com/pricing?utm_source=wiki#bottom |
Page View, Referer | Path | Only the path of the visited site like "/pricing". This value does not include the filename like "index.html" |
Page View, Referer | Path Segment → n | Represents a specific part of the path. The second path segment from "/de/wiki" would be "wiki" |
Page View, Referer | Port | The uses port like 80,8080,443 |
Page View, Referer | Protocol | The used protocol like HTTPS, HTTP |
Page View, Referer | Query | The value after the "?" in the URL. e.g. https://www.fusedeck.com/pricing?utm_source=wiki |
Runtimes | Active | Cursor is moving and/or user is scrolling and window is in focus |
Runtimes | Inactive | The page in the background and there is no interaction with the page |
Runtimes | Idle | The page is in focus, but the user does not move the cursor or is scrolling |
Runtimes | Total | Active + Inactive + Idle Time together |
Category | Name | Description |
Date/Time | The full date time qualifier for a record | |
User ID | The server side User ID that has been created like 0a71a8ab-8260-364e-8ecc-26702903fcef | |
Session ID | The Server side client Session ID like 5bc1a8ab-8260-364e-8ecc-26702903fcef | |
Page View ID | The Server side client Page View ID like 9f5f797a-4fd8-3ae4-93d8-1535e8729d26 | |
Event ID | The Server side Event ID like 3acbca8ab-4250-364e-8ecc-26702903fcef | |
Values | Values that are saved with the record. This can be done in the variables section within the properties section or through the analytics action in the events | |
Event attributes | Attributes which can be assigned to Events over the Event Report (e.g. Leads could be defined as valid / duplicate / test / invalid) |
These values are available in Session, Campaigns, Page View, Ad Impression and Click context
Category | Name | Description |
Adobe | Adobe Campaign | Product, promo code, or slogan (e.g. spring_sale) |
Adobe | Adobe Content | Used to differentiate ads (e.g. logolink or textlink) |
Adobe | Adobe Medium | Marketing medium (e.g. cpc, banner, email) |
Adobe | Adobe Source | The referrer (e.g. google, newsletter) |
Adobe | Adobe Term | To identify the paid keywords (e.g. running+shoes) |
UTM Campaign | Product, promo code, or slogan (e.g. spring_sale) | |
UTM Content | Used to differentiate ads (e.g. logolink or textlink) | |
UTM Medium | Marketing medium (e.g. cpc, banner, email) | |
UTM Source | The referrer (e.g. google, newsletter) | |
UTM Term | To identify the paid keywords (e.g. running+shoes) | |
fusedeck | Ad custom URL | The defined URL on an individual ad |
fusedeck | Ad group ID | The Ad group ID is equal to the ad group name |
fusedeck | Ad group name | Defined Ad group name |
fusedeck | Ad ID | The Ad ID is equal to the Ad name |
fusedeck | Ad landing page URL | The set landing page URL on an individual ad |
fusedeck | Ad language | The set language on an specific ad |
fusedeck | Ad name | Defined Ad name (e.g. 300x250px-sports-v01) |
fusedeck | Campaign ID | The Campaign ID is equal to the Campaign name |
fusedeck | Campaign name | Defined Campaign name |
fusedeck | Publisher ID | The Publisher ID is equal to the Publisher name |
fusedeck | Publisher name | Defined Publisher name |
fusedeck | Site category | Media format such as native, display, social, video, newsletter etc. |
fusedeck | Site ID | The Site ID is equal to Site name |
fusedeck | Site name | Defined Publisher-Site name |
fusedeck | Site type | Paid or owned media |
Category | Name | Description |
Date/Time | The full date time qualifier for a record | |
User ID | The server side User ID that has been created like 0a71a8ab-8260-364e-8ecc-26702903fcef | |
Session ID | The Server side client Session ID like 5bc1a8ab-8260-364e-8ecc-26702903fcef | |
Page View ID | The Server side client Page View ID like 9f5f797a-4fd8-3ae4-93d8-1535e8729d26 | |
Values | Values that are saved with the record. This can be done in the variables section within the properties section or through the analytics action in the events | |
Flags | Flags set for this record. Flags are set in the “Property” section | |
Tracking Type | The used tracking type. Where "20" is Cookieless Session Tracking, "25" Cookieless User and Session Tracking and "30" regular Cookie Tracking | |
Page View, Referer | Host | Represents the domain including the subdomain like demo.fusedeck.com |
Page View, Referer | Href / URL | The full URL including # and ? Values like https://www.fusedeck.com/pricing?utm_source=wiki#bottom |
Page View, Referer | Path | Only the path of the visited site like "/pricing". This value does not include the filename like "index.html" |
Page View, Referer | Path Segment → n | Represents a specific part of the path. The second path segment from "/de/wiki" would be "wiki" |
Page View, Referer | Port | The uses port like 80,8080,443 |
Page View, Referer | Protocol | The used protocol like HTTPS, HTTP |
Page View, Referer | Query | The value after the "?" in the URL. e.g. https://www.fusedeck.com/pricing?utm_source=wiki |
Category | Name | Description |
Date/Time | The full date time qualifier for a record | |
Geo | Continent code | The Continent shown as ISO string like "EU" based on the users IP address |
Geo | Continent name | The Continent shown as a full string like "Europe" based on the users IP address |
Geo | Country code | The Country shown as ISO string like "CH" based on the users IP address |
Geo | Country name | The Country shown as a full string like "Switzerland" based on the users IP address |
Geo | Region code | The Region shown as ISO string like "ZH" based on the users IP address |
Geo | Region name | The Region shown as a full string like "Zürich" based on the users IP address |
Geo | Continent code | The Continent shown as ISO string like "EU" based on the users IP address |
Geo | Continent name | The Continent shown as a full string like "Europe" based on the users IP address |
Location | Host | Represents the domain including the subdomain like demo.fusedeck.com |
Operating System | OS family | The OS family like: “Windows” |
User Agent | Family | The used Browser like Safari, Firefox, IE etc. |
User Agent | Type | Contains the type of device like Mobile, Desktop and many others |